Overview
SWIR camera with a capable bandwidth of 400 - 1,700nm.
Applications
- Photon emission
- Semiconductor inspection
- Microscopic SWIR microscopy
Compatible Lenses
Specifications
Wavelength Range | 400 - 1,700nm |
Frame Rate | 100 Hz (max) |
Pixels | 640 x 480 |
Sensor Size | 1/4" |
Pixel Pitch | 5µm |
Quantum Efficiency | >75% |
Communication Protocol | USB3 Vision or GigE Vision |
Data Format | Monochrome 12 Bits |
Sensor Temperature Cooling | Single Stage Thermoelectric (15°C) |
Read Noise | 200e- |
Dark Current Noise | 60 e-/sec |
Saturation | 140,000 e- |
Lens Mount | C mount |
Power | 12 VDC 2A Max |
Setup, Operation, & Maintenance
Additional product resources are linked under Documents at the bottom of this webpage.
Troubleshooting
Click the link below to view the Support Forum posts for this topic.
[Insert link here]