Overview
NIR Objective lenses with transmission from 400 to 1,800nm are available in magnifications of 2X, 5X, 10X, and 20X, and are compatible with [PN0790] SW640-5 Camera and [PN0792] 4 Position Turret.
Applications
- NIR analysis
Features
Compatible Lenses
Specifications
Optics
WFOV 6mm | WFOV 35mm | 1/2X | 2X | 5X | 10X | 20X | |
Parfocal Distance | N/A | 95mm | 95mm | 95mm | 95mm | ||
Focal Length | 6mm | 35mm | 400mm | 100mm | 40mm | 20mm | 10mm |
Tube Lens Focal Length | 200mm | 200mm | 200mm | 200mm | 200mm | ||
Working Distance | 160-400mm | 160-400mm | 94mm | 34.6mm | 45mm | 34mm | 30.8mm |
Field of View* | 80 x 60 mm - 200 x 150 mm | 16 x 12 mm - 40 x 30 mm | 6.4 x 4.8mm | 1.6 x 1.2mm | 0.64 x 0.48mm | 0.32 x 0.24mm | 0.16 x 0.12mm |
Numerical Aperture | 0.076 - 0.031 | 0.076 - 0.031 | 0.025 | 0.055 | 0.14 | 0.28 | 0.29 |
Mounting Threads | M26x1 | M26x1 | M26x1 | M26x1 | M26x1 | ||
Wavelength Range | 400 - 1,800nm | 400 - 1,800nm | 400 - 1,800nm | 400 - 1,800nm | 400 - 1,800nm | 400 - 1,800nm | 400 - 1,800nm |
*Values apply only to lenses used with the Univid 200mm tube lens.
Setup, Operation, & Maintenance
Additional product resources are linked under Documents at the bottom of this webpage.
Troubleshooting
Click the link below to view the Support Forum posts for this topic.
[Insert link here]